Data of complaints against Registar and Share Transfer Agents (RTAs).
Data for the month ending: November 2025
| SN | Received from | Carried forward from previous month | Received During the month | Total Pending# | Resolved* | Pending at the end of the month** | Average Resolution time^(in days) | |
|---|---|---|---|---|---|---|---|---|
| Pending for less than 3 months | Pending for more than 3 months | |||||||
| 1 | Directly from Investors | |||||||
| 2 | SEBI (SCORES) | |||||||
| 3 | Stock Exchanges (if relevant) | |||||||
| 4 | Other Sources (if any) | |||||||
| 5 | Grand Total | 0 | ||||||
Month - wise data for the current financial year*
| SN | Month | Carried forward from previous month | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | April,2024 | ||||
| 2 | May,2024 | ||||
| 3 | June,2024 | ||||
| 4 | July,2024 | ||||
| 5 | August,2024 | ||||
| 6 | September,2024 | ||||
| 7 | October,2024 | ||||
| 8 | November,2024 | 23 | 0 | 0 | 0 |
| 9 | December,2024 | 23 | 12 | 45 | 23 |
| 10 | January,2025 | ||||
| 11 | Feburary,2025 | ||||
| 12 | March,2025 | ||||
| Grand Total | 46 | 12 | 45 | 23 | |
Trend of annual (Calendar Year) disposal of complaints (for 5 years on rolling basis)*
| SN | Month | Carried forward from previous year | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | 2017-2018 | 15 | 474 | 482 | 7 |
| 2 | 2018-2019 | 7 | 471 | 466 | 12 |
| 3 | 2019-2020 | 13 | 168 | 187 | 16 |
| 4 | 2020-2021 | 4 | 74 | 72 | 6 |
| 5 | 2021-2022 | 31 | 105 | 111 | 25 |
| 6 | 2022-2023 | 37 | 277 | 275 | 39 |
| 7 | 2023-2024 | 19 | 114 | 111 | 22 |
| 8 | 2024-2025 | 46 | 12 | 45 | 23 |
| 9 | 2028-2029 | 0 | 0 | 0 | 0 |
| 10 | 2030-2031 | 0 | 0 | 0 | 0 |
| Grand Total | 172 | 1695 | 1749 | 150 | |
